Company:Shanghai Global Machinery Co., Ltd.
Add: No.1449 Baishi Road,Qingpu District,Shanghai,China.
Tel: 86-21-39821129 Mobile:86-13916928934
Fax:86-21-39821130
Email:sgmcgrab@vip.163.com
Four Rope Clamshell Grab

Four Rope Clamshell Grab

Contact Nowclick here to send inquiry

Four Rope Clamshell Grab

This type of grab is for four rope operated cranes. Two Holding Ropes and Two Closing Ropes. The grabs are specially designed for charging and discharging sand, gravel and other bulk materials. The grabs can be executed with leak-proof clamshell depending on the job and the type of material to be handled. The grabs are manufactured of high wear resistant steels. All bearings are heavy-duty and sealed for high performance. (SGMC GRAB)

 

Type Volume Density Crane Capacity Grab Weight Cargo Weight Pulley Dia
(m3) (t / m3) (t) (t) (t) (mm)
CS3-1.1-1.5-00 1.1 1.5 3 1.3 1.7 Æ350
CS5-2.0-1.5-00 2.0 1.5 5 2.0 3.0 Æ445
CS8-3.2-1.5-00 3.2 1.5 8 3.2 4.8 Æ520
CS10-4.0-1.5-00 4.0 1.5 10 4.0 6.0 Æ560
CS12-5.0-1.5-00 5.0 1.5 12 4.5 7.5 Æ620
CS16-6.8-1.5-00 6.8 1.5 16 5.8 10.2 Æ650
CS20-8.4-1.5-00 8.4 1.5 20 7.4 12.6 Æ700
CS24-10-1.5-00 10.0 1.5 24 9.0 15.0 Æ800
CS28-12-1.5-00 12.0 1.5 28 10.0 18.0 Æ820
CS30-13-1.5-00 13.0 1.5 30 10.5 19.5 Æ880
CS35-15-1.5-00 15.0 1.5 35 12.5 22.5 Æ920
CS40-17-1.5-00 17.0 1.5 40 14.5 25.5 Æ1050
CS50-21-1.5-00 21.0 1.5 50 18.5 31.5 Æ1100
CS60-25-1.5-00 25.0 1.5 60 22.5 37.5 Æ1150
CS70-30-1.5-00 30.0 1.5 70 25.0 45.0 Æ1200
CS80-35-1.5-00 35.0 1.5 80 27.5 52.5 Æ1250
CS90-39-1.5-00 39.0 1.5 90 31.5 58.5 Æ1300
CS100-43-1.5-00 43.0 1.5 100 35.5 64.5 Æ1350

» Other Construction Machinery